Assessment of the Socio-cultural Viability of Integrated Waste-to-energy Systems for Uganda
| dc.contributor.author | Miria Frances Agunyo | |
| dc.contributor.author | Kukunda Elizabeth Bacwayo | |
| dc.contributor.author | Sarah Kizza-Nkambwe | |
| dc.date.accessioned | 2026-04-15T17:19:54Z | |
| dc.date.available | 2026-04-15T17:19:54Z | |
| dc.date.issued | 2020-12 | |
| dc.description | Journal Article | |
| dc.description.abstract | Application of waste-to-energy systems could be the solution for urban areas in countries like Uganda where municipal solid waste is composed of atleast 70% organic matter and sewage and faecal sludge management is limited to about 20 treatment plants. Projected increase in urbanisation to 50% in 2050 will only constrain the existing sanitation facilities, resulting in public health issues and competition for land use. This study investigates application of integrated waste-to-energy systems consisting of a combination of anaerobic digestion, incineration and composting to treat organic waste streams from urban areas. Despite the benefits of such systems related to resource recovery in form of biogas and organic fertiliser, little is known about their socio-cultural viability. A survey carried out at Uganda Christian University showed respondent`s beliefs and cultural backgrounds influenced their attitude towards utilising resources recovered. Also, sensitisation and quality assurance of resources recovered boosted system acceptability. | |
| dc.identifier.citation | Agunyo, M. F., Bacwayo, K. E., & Nkambwe, S. K. (2020c). Assessment of the socio-cultural viability of integrated waste-to-energy systems for Uganda. International Journal of Renewable Energy Technology, 11(3), 272. https://doi.org/10.1504/ijret.2020.112009 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11951/2124 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Renewable Energy Technology | |
| dc.subject | socio-cultural viability | |
| dc.subject | integrated waste to energy systems | |
| dc.subject | waste energy | |
| dc.subject | digestate | |
| dc.subject | biogas. | |
| dc.title | Assessment of the Socio-cultural Viability of Integrated Waste-to-energy Systems for Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessment of the socio-cultural viability of waste management.pdf
- Size:
- 824.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
