Compost quality of a peri-urban waste composting facility: A case of Mukono municipality, Uganda
dc.contributor.author | Sarah Kizza-Nkambwe | |
dc.contributor.author | Maxmillan Mpewo | |
dc.contributor.author | Junior Senyonga Kasima | |
dc.contributor.author | Kheria Mfuranzima | |
dc.date.accessioned | 2024-08-08T10:01:35Z | |
dc.date.available | 2024-08-08T10:01:35Z | |
dc.date.issued | 2023-08-21 | |
dc.description | This article discusses the management of compost wase in Mukono Municipality. | |
dc.description.abstract | Effective management of windrow-based composting technology in developing cities is a major challenge, especially for municipal authorities mandated to offer these services. Poorly managed waste composting systems could affect the quality of compost and cause complex environmental impacts. The aim of this study was to assess the quality of compost of a waste composting facility in Mukono municipality, central Uganda. Mature compost samples were collected from windrows in the waste composting facility and the samples analyzed for physicochemical parameters (temperature, pH, moisture content, organic matter, total nitrogen, total phosphorus, and potassium) and for heavy metals (lead, cadmium, copper) and metalloids (arsenic). To assess the quality of the compost, the analyzed results of the samples were compared with common ranges for compost quality. Concentration of heavy metals ranged between 0.01 mg/l (cadmium) and 0.4 mg/l (copper). Except for alkaline pH (9.1), which was higher than the recommended range for mature compost quality, all physicochemical parameters and heavy metals were within common ranges for compost quality. Moisture content and pH correlated with heavy metals, 0.75 and 0.78, respectively. Mean total nitrogen and phosphorus were 0.8% and 0.4%, respectively, while organic matter was 21.7% and potassium 0.3%. Compost quality did not differ between seasons (P = 0.05). Based on the study results, continuous investigative research is recommended to safeguard the compost quality. | |
dc.identifier.citation | Kizza-Nkambwe, S., Mpewoa, M., Kasima, J.S., & Mfuranzima, K. (2023). Compost quality of a peri-urban waste composting facility: A case of Mukono municipality, Uganda. Sustainable Environment, 9 (1), https://doi.org/10.1080/27658511.2023.2251794 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11951/1359 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis | |
dc.title | Compost quality of a peri-urban waste composting facility: A case of Mukono municipality, Uganda | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nkambe_Compost quality of a peri-urban waste composting facility A case of Mukono municipality, Uganda_2023.pdf
- Size:
- 3.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: