Prevalence and associated factors of undiagnosed hypertension in adults aged 25–64 years in Lugazi municipal council, Buikwe District
| dc.contributor.author | Pearl Kyomuhendo | |
| dc.date.accessioned | 2026-06-28T00:31:15Z | |
| dc.date.available | 2026-06-28T00:31:15Z | |
| dc.date.issued | 2025-08-01 | |
| dc.description | Postgraduate | |
| dc.description.abstract | Hypertension is an important public health challenge world wide due to its high prevalence and potential to cause complications such as myocardial infarction, stroke, renal failure, among others. despite its burden, some individuals live with undiagnosed hypertension , which poses a risk of health complications if not treated early. this therefore, necessitated studies to be conducted to provide evidence that can be used to inform interventions. | |
| dc.identifier.citation | Dejenie, M., Kerie, S. and Reba, K. (2021) | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11951/2179 | |
| dc.language.iso | en | |
| dc.publisher | Uganda Christian University | |
| dc.relation.ispartofseries | PLoS ONE, 16(5 May), ; pp. 1–14 | |
| dc.subject | prevalence and associated factors | |
| dc.subject | undiagnosed hypertension | |
| dc.subject | adults aged 25-64 | |
| dc.title | Prevalence and associated factors of undiagnosed hypertension in adults aged 25–64 years in Lugazi municipal council, Buikwe District | |
| dc.type | Dissertation |
