Dentification of Growth Stage-Specific Watering Thresholds for Drought Screening in Solanum aethiopicum Shum
dc.contributor.author | Nakanwagi, Mildred Julian | |
dc.contributor.author | Sseremba, Godfrey | |
dc.contributor.author | Kabod Nahamya , Pamela | |
dc.contributor.author | Masanza, Michael | |
dc.contributor.author | Balyejusa Kizito, Elizabeth | |
dc.date.accessioned | 2024-10-04T14:29:02Z | |
dc.date.available | 2024-10-04T14:29:02Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Effective phenotyping for drought resistance is a pre-requisite for identification of modest crop varieties for farmers. For neglected and underutilized crops such as Solanum aethiopicum Shum group, no drought screening protocol based on rigorous iterations has been documented. A split-plot nested treatment structure was arranged in an experiment to identify growth stage-specific watering thresholds for this crop. Three plant growth stages (main plot; seedling, vegetative and flowering), watering regime at plant growth stage (2 regimes; well-watered and drought stressed) and day since last watering at plant growth stage were evaluated for soil moisture content (SMC), leaf wilting score (LWS), number of green leaves per plant (LPP) and leaf blade width (LBW). Highly significant differences (p < 0.001) were found at the different plant growth stages, watering regime (WR) within plant growth stage, and day within WR and plant growth stage. Under drought stress treatment, SMC declined exponentially at each stage. The earliest leaf wilting, reduction in LPP and LBW were generally observed at flowering followed by vegetative and slowest at the seedling stage. For future effective drought phenotyping studies in S. aethiopicum Shum and related crops, we recommend setting minimum drought stress treatments below 18% SMC at which the LWS is ≥2 at the vegetative. | |
dc.identifier.citation | Nakanwagi, M. J., Sseremba, G., Kabod, N. P., Masanza, M., & Kizito, E. B. (2020). Identification of growth stage-specific watering thresholds for drought screening in Solanum aethiopicum Shum. Scientific Reports, 10(1), 862, | |
dc.identifier.uri | http://hdl.handle.net/20.500.11951/1426 | |
dc.language.iso | en | |
dc.publisher | Natureresearch | |
dc.title | Dentification of Growth Stage-Specific Watering Thresholds for Drought Screening in Solanum aethiopicum Shum | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nakanwaji_Identification of growth stage-specific watering thresholds for drought screening in Solanum aethiopicum Shum-2020.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: