Perceptions of enrollment factors in Uganda Christian University
| dc.contributor.author | Halima Nassanga | |
| dc.date.accessioned | 2026-06-17T12:52:49Z | |
| dc.date.available | 2026-06-17T12:52:49Z | |
| dc.date.issued | 2026-05-07 | |
| dc.description | Postgraduate | |
| dc.description.abstract | The study investigated the Perceptions of enrollment factors in Uganda Christian University. The objectives of the study were; to examine the influence of institutional factors on enrollment, the effect of academic-related factors on enrollment and to determine the influence of financial-related factors on enrollment at Uganda Christian University. A descriptive study design was used and data was collected using interviews and questionnaires. The study findings on the influence of institutional factors on enrollment at Uganda Christian University revealed that demonstrate that reputation, governance, infrastructure, accreditation, and graduate outcomes collectively play a crucial role in attracting students to the university. The study findings on the effect of academic-related factors on enrollment at Uganda Christian University revealed that program quality, staff competence, learning resources, innovation, and career outcomes collectively shape students’ decisions to enroll. The study findings on the influence of financial-related factors on enrollment at Uganda Christian University revealed that affordability, financial aid availability, and flexible financial arrangements collectively shape students’ ability and willingness to enroll at the university. The study recommended that the university should strengthen its reputation through quality assurance, accreditation compliance, and strategic branding. Highlighting alumni success and graduate employability will enhance public confidence. Consistent promotion of institutional achievements will help sustain and increase enrollment. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11951/2147 | |
| dc.language.iso | en | |
| dc.publisher | Uganda Christian University | |
| dc.title | Perceptions of enrollment factors in Uganda Christian University | |
| dc.type | Thesis |
