The Effectiveness of Rewards to the Work Performance of the Clergy in Bukwo Archdeaconry, Diocese of Sebei
dc.contributor.author | Philip Komu Mangusho | |
dc.date.accessioned | 2023-10-12T18:18:00Z | |
dc.date.available | 2023-10-12T18:18:00Z | |
dc.date.issued | 2023-10-03 | |
dc.description | Masters dissertation. | |
dc.description.abstract | The study assessed the effectiveness of rewards of the clergy to the work performance in Bukwo Archdeaconry Diocese of Sebei. The research particularly examined how the rewards can lead to better performance of the clergy. The researcher used sampling methods and self-administered questionnaires to a sample of 38 respondents whom all responded. The findings revealed that 21%of the respondents accepted that rewards are given and clergy their clergy perform well while 79% showed that they do not reward their clergy and so performance so poor. In conclusion the researcher observed that rewards contribute to work performance. | |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/1149 | |
dc.language.iso | en | |
dc.publisher | Uganda Christian University | |
dc.title | The Effectiveness of Rewards to the Work Performance of the Clergy in Bukwo Archdeaconry, Diocese of Sebei | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mangusho P K_MDIV_2023_Final.pdf
- Size:
- 4.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a masters dissertation.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: