Plant Communities as Indicators of Anthropogenic Disturbance on a Peri-Urban Tropical Wetland of Lutembe Bay Wetland System, Uganda
dc.contributor.author | Nuubu Takuwa | |
dc.contributor.author | Eleanor Wozei | |
dc.contributor.author | Sarah Kizza-Nkambwe | |
dc.contributor.author | Geoffrey Malinga | |
dc.contributor.author | George Kilande | |
dc.contributor.author | Joel Kinobe | |
dc.date.accessioned | 2024-08-08T13:25:10Z | |
dc.date.available | 2024-08-08T13:25:10Z | |
dc.date.issued | 2024-08-21 | |
dc.description.abstract | Wetland degradation linked to peri-urban anthropogenic pressures is a major threat to wetland biodiversity. However, little is known of the response of biodiversity to this disturbance. Biotic indicator species are useful for assessing the health and ecological integrity of wetlands. This study evaluated patterns of plant species richness and composition and determined species character izing each of three differently disturbed wetland sites ofLutembe Bay Wetland, a peri-urban Ramsar Wetland of International Importance and an Important Bird Area in Uganda. The study revealed that total nitrogen decreased following wetland degradation, but total phosphorous was not affected; pH values were <5.5, while OM content was low in the lightly and heavily (2.5–4.4%) degraded sites. While plant species richness did not differ among the sites, total species richness was higher in heavily disturbed, compared to lightly disturbed and relatively intact sites. Community composition differed significantly among the three sites. Indicator plant species were then identified which could be employed as a rapid assessment tool to infer the level of degradation in the sustainable management of Afrotropical wetlands by practitioners. Results show that continued unsustainable use of wetlands results in changes in soil properties and plant species composition, highlighting the need to restore anthropogenically disturbed parts of wet lands and to prevent further degradation of less degraded areas. | |
dc.identifier.citation | Takuwaa, N., Wozei, E., Kizza-Nkambwe, S., Malinga, G., Kilande, G., & Kinobe, J. (2024). Plant communities as indicators of anthropogenic disturbance on a peri-urban tropical wetland of Lutembe Bay wetland system, Uganda. Sustainable Environment, 10 (1), https://doi.org/10.1080/27658511.2024.2374114 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11951/1360 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis | |
dc.title | Plant Communities as Indicators of Anthropogenic Disturbance on a Peri-Urban Tropical Wetland of Lutembe Bay Wetland System, Uganda | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Takuwa_Plant communities as indicators of anthropogenic disturbance on a peri-urban_2024.pdf
- Size:
- 4.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: