Financial Risks Associated With Healthcare Consumption in Jinja, Uganda
dc.contributor.author | M Ruhweza | |
dc.contributor.author | SO Baine | |
dc.contributor.author | V Onama | |
dc.contributor.author | V Basaza | |
dc.contributor.author | G Pariyo | |
dc.date.accessioned | 2025-07-01T06:56:32Z | |
dc.date.available | 2025-07-01T06:56:32Z | |
dc.date.issued | 2009-10 | |
dc.description | African Health Sciences Vol 9 Special Issue 2 | |
dc.description.abstract | Introduction: Financial access to promotive, preventive, curative and rehabilitative healthcare by every one remains a challenge globally. The requirement to make direct payments at the time of consuming health services is one of the reasons why it persists. In this paper, we present findings on the financial risks households bear as a result of healthcare consumption in one district in Uganda. Methodology: Using simple random sampling, we selected 384 household heads in 3 health sub districts. A structured questionnaire was to conduct the survey. Focus group discussions and Key Informant interviews were also conducted. Results: Up to 77% (297/384) of households reported making direct payments for healthcare when a household member fell ill, 45% (174/384) did so each time a household member fell ill. Payment for healthcare was associated with employment of the household head in the informal sector (OR 1.6, 95% 1.2-2.1), presence of children OR 1.5, 95% 1.3-1.9 or someone with chronic illness OR 3, 95% 1.5-6 respectively and history of hospitalization (OR 3, 95% 1.7-6.5). Conclusion: A high burden of healthcare needs, disproportionately affect children and women among households in Jinja. Direct payments for healthcare still occur in spite of the abolishment of user fees at public health facilities and tax based financing of health services in Uganda. | |
dc.identifier.issn | Print ISSN: 1680-6905 | |
dc.identifier.issn | eISSN: 1729-0503 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/1682 | |
dc.language.iso | en | |
dc.publisher | African Health Sciences | |
dc.title | Financial Risks Associated With Healthcare Consumption in Jinja, Uganda | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Financial risks associated with healthcare consumption in Jinja, Uganda.pdf
- Size:
- 878.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- A journal article published in the African Health Sciences journal
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: