Factors associated with uptake of medical examination among food handlers in central division, Kampala city, Uganda
| dc.contributor.author | Saziri Semakula | |
| dc.date.accessioned | 2026-07-10T08:23:28Z | |
| dc.date.available | 2026-07-10T08:23:28Z | |
| dc.date.issued | 2026-06-16 | |
| dc.description | Postgraduate | |
| dc.description.abstract | Uptake of routine medical examination among food handlers remains low, and is a public health concern in Kampala Capital City. This study aimed to investigate factors associated with uptake of medical examination among food handlers in central division, Kampala city, Uganda. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11951/2202 | |
| dc.language.iso | en | |
| dc.publisher | Uganda Christian University | |
| dc.title | Factors associated with uptake of medical examination among food handlers in central division, Kampala city, Uganda | |
| dc.type | Thesis |
