Green supply chain management practices and operational efficiency at Mukwano Industries Uganda LTD
| dc.contributor.author | Jonathan Mbabazi | |
| dc.date.accessioned | 2026-08-03T08:49:41Z | |
| dc.date.available | 2026-08-03T08:49:41Z | |
| dc.date.issued | 2026-06-08 | |
| dc.description | Postgraduate | |
| dc.description.abstract | This study examined the influence of Green Supply Chain Management (GSCM) practices on operational efficiency at Mukwano Industries Uganda Ltd. Specifically, it explored the role of green procurement, green manufacturing, and green logistics in enhancing the organization’s operational performance. A descriptive and correlational research design was adopted, with data collected from 132 respondents, including top management, middle-level managers, and operational staff, using structured questionnaires. Descriptive statistics, Pearson’s correlation, and multiple regression analyses were employed to analyze the data. The findings indicated that respondents generally agreed that Mukwano Industries had moderately implemented green supply chain practices, with overall mean scores of 3.88 for green procurement, 3.87 for green manufacturing, and 3.86 for green logistics. Operational efficiency was also perceived positively, with an overall mean score of 3.91. Correlation analysis revealed significant positive relationships between all dimensions of GSCM and operational efficiency (p < 0.01). Regression results showed that green logistics had the strongest influence on operational efficiency (β = 0.502, p < 0.001), followed by green manufacturing (β = 0.160, p = 0.013) and green procurement (β = 0.151, p = 0.008). The study concluded that the adoption of green supply chain practices positively contributed to operational efficiency, although areas such as cost control, waste reduction, employee training, and reverse logistics required further strengthening. Recommendations included enhancing supplier compliance, promoting energy-efficient technologies, improving recycling initiatives, and optimizing logistics practices to sustain performance and environmental sustainability | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11951/2232 | |
| dc.language.iso | en | |
| dc.publisher | Uganda Christian University | |
| dc.rights | Attribution-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | |
| dc.title | Green supply chain management practices and operational efficiency at Mukwano Industries Uganda LTD | |
| dc.type | Thesis |
