Prevalence and Risk Factors of Gastrointestinal Parasite Infection in Goats in Sironko District, Eastern Uganda
dc.contributor.author | Namutosi, Winnie | |
dc.contributor.author | Higenyi, James | |
dc.contributor.author | Balyejusa Kizito, Elizabeth | |
dc.contributor.author | Omodo, Micheal | |
dc.date.accessioned | 2024-10-04T14:17:35Z | |
dc.date.available | 2024-10-04T14:17:35Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Namutosi, W., Higenyi, J., Kizito, E., & Omodo, M. (2019). Prevalence and risk factors of gastrointestinal parasite infection in Goats in Sironko District, Eastern Uganda. Uganda Journal of Agricultural Sciences, 19(1), 1-14. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11951/1425 | |
dc.language.iso | en | |
dc.publisher | Africa Journals Online | |
dc.title | Prevalence and Risk Factors of Gastrointestinal Parasite Infection in Goats in Sironko District, Eastern Uganda | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Namutosi_Prevalence and Risk Factors of Gastrointestinal Parasite Infection in Goats in Sironko District, Eastern Uganda_2020.pdf
- Size:
- 956.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: