Effective Utilisation of Cassava Bio-Wastes Through Integrated Process Design: A Sustainable Approach to Indirect Waste Management
dc.contributor.author | Tumwesigye, Kashub Steven | |
dc.contributor.author | Morales-Oyervidesa, L | |
dc.contributor.author | Oliveiraa, J.C. | |
dc.contributor.author | Sousa-Gallagher, M.J. | |
dc.date.accessioned | 2022-05-11T12:46:01Z | |
dc.date.available | 2022-05-11T12:46:01Z | |
dc.date.issued | 2016 | |
dc.description | This is a research article on an integrated process design, which can be applied in small-to-medium batch processing, which was proposed. | en_US |
dc.description.abstract | An integrated process design, which can be applied in small-to-medium batch processing,was proposed. The process is based on the exploitation of intact (whole) cassavaroot, through optimisation of simultaneous release recovery cyanogenesis downstreamprocessing for sustainable wastes minimisation and packaging material development.An integrative seven unit process model flow was considered in the process design mod-elling. Using the release process models, it was possible to predict the maximum yield(45.8%) and the minimum total cyanogens (0.6 ppm) and colour difference (4.0) needed toavoid wastes and unsafe biopolymer derivatives. The process design allowed saving on theenergy and water due to its ability to reuse wastewaters in the reactions and release pro-cesses. Drying rates, Scanning electron micrograph, Differential scanning calorimetry, Watervapour transmission rate and Fourier transmission infrared spectroscopy analyses havedemonstrated the practical advantage of laminar flow hood air systems over oven-dryingheat for integrated process design.Thus, the integrated process design could be used as a green tool in production of cassavaproducts with near zero environmental waste disposal. | en_US |
dc.identifier.citation | K.S. Tumwesigye, L. Morales-Oyervides, J.C. Oliveira, M.J. Sousa-Gallagher. Effective utilisation of cassava bio-wastes through integrated process design: A sustainable approach to indirect waste management. Process Safety and Environmental Protection 1 0 2 (2 0 1 6) 159–167 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/977 | |
dc.language.iso | en | en_US |
dc.publisher | Process Safety and Environmental Protection Journals | en_US |
dc.subject | Modeling Optimal design | en_US |
dc.subject | Waste management Sustainability | en_US |
dc.subject | Cassava Process integration | en_US |
dc.title | Effective Utilisation of Cassava Bio-Wastes Through Integrated Process Design: A Sustainable Approach to Indirect Waste Management | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tumwesigye_Effectiveutilisationofcassavabio-wastes_2016.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a research Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: