Developing a yeast-based assay protocol to monitor total oestrogenic activity induced by 17β-oestradiol in activated sludge supernatants from batch experiments
dc.contributor.author | Wozei, Eleanor | |
dc.contributor.author | Hermanowicz, SW | |
dc.date.accessioned | 2020-03-04T07:15:49Z | |
dc.date.accessioned | 2021-12-21T09:35:50Z | |
dc.date.available | 2020-03-04T07:15:49Z | |
dc.date.available | 2021-12-21T09:35:50Z | |
dc.date.issued | 2006-04-11 | |
dc.description | This is a research paper on developing a yeast-based assay protocol to monitor total oestrogenic activity induced by 17β-oestradiol in activated sludge supernatants from batch experiments | en_US |
dc.description.abstract | A yeast-based assay protocol developed for detecting oestrogenic activity in activated sludge (AS) supernatant is described. The protocol used Saccharomyces cerevisiae construct RMY/ER-ERE with human oestrogen receptor (ERα) and lacZ reporter genes, and was developed by modifying existing assays for use with AS samples from batch experiments. The method was able to detect total oestrogenic activity (without prior extraction) in supernatants of AS spiked with 17β-oestra¬diol (E2) with a detection limit of 0.03 ngE2-equivalent/ℓ and an overall quantification limit of 100 ngE2-equivalent/ℓ. Mean E2-induced oestrogenic activity recoveries of >56% were obtained from the spiked samples. | en_US |
dc.identifier.citation | E Wozei and SW Hermanowicz. Developing a yeast-based assay protocol to monitor total oestrogenic activity induced by 17β-oestradiol in activated sludge supernatants from batch experiments. Lawrence Berkeley National Laboratory, Mail Stop 70A-3317, 1 Cyclotron Road, Berkeley, CA, 94720. 11th April, 2006. ISSN 0378-4738 = Water SA Vol. 32 No. 3 July 2006 ISSN 1816-7950 = Water SA (on-line) | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/874 | |
dc.language.iso | en | en_US |
dc.publisher | Lawrence Berkeley National Laboratory | en_US |
dc.subject | Sludge | en_US |
dc.subject | Oestradiol | en_US |
dc.subject | Oestrogenic | en_US |
dc.subject | Suspended solids | en_US |
dc.subject | Saccharomyces cerevisiae | en_US |
dc.subject | Yeast | en_US |
dc.title | Developing a yeast-based assay protocol to monitor total oestrogenic activity induced by 17β-oestradiol in activated sludge supernatants from batch experiments | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wozei_. Developing a yeast-based assay protocol to monitor total oestrogenic activity_2006.pdf
- Size:
- 572.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a research article
License bundle
1 - 1 of 1