Prevalence and risk factors associated with hypopharyngo-esophageal foreign bodies impaction: a cross-sectional study
dc.contributor.author | Kabazzi, Edrisa | |
dc.contributor.author | Namwagala, Justine | |
dc.contributor.author | Alunga, John R . | |
dc.contributor.author | Byaruhanga, Richard | |
dc.contributor.author | Okecha, Tonny | |
dc.contributor.author | Yahaya, James Joseph | |
dc.date.accessioned | 2025-08-13T12:31:41Z | |
dc.date.available | 2025-08-13T12:31:41Z | |
dc.date.issued | 2025-03-18 | |
dc.description.abstract | Ingestion of foreign bodies (FBs) is an emergency condition which may be associated with challenges for their removal. We aimed to assess the prevalence and factors associated with hypopharyngo-esophageal foreign bodies (HP-EFBs) impaction. A cross-sectional study was conducted at Mulago national referral hospital in Uganda from August 2018 to May 2019. The study consisted of 150 patients aged 6 months to 49 years with suspicion of HP-EFBs impaction. Binary logistic regression analysis was applied to determine factors associated with HP-EFBs. Statistical significance was set at P < 0.05. The median age of the patients was 7.1 (4.3–16.4) years, and males accounted for the majority (64%, n = 96) of the patients. Clinically, majority (62.0%, n = 93) of the patients had dysphagia. The prevalence of HP-EFBs was (33.3%, n = 50). Majority (76.0%, n = 38) of the FBs were coins. Being aged ≤5 years (aOR = 1.47, 95% CI = 2.18–3.39, P = 0.043), being a child attending school (aOR = 2.03, 95% CI = 1.56–4.92, P = 0.037), and being under caretakers aged ≤25 years (aOR = 6.83, 95% CI = 1.88–24.79), P = 0.003) were associated with increased risk of HP-EFBs impaction. This study has shown increased risk of HP-EFBs impaction particularly in male children and those attending school. Also, patients who were under younger caretakers had increased odds of HP-EFBs impaction. There is a need for caretakers and teachers at school to provide emphasis for children to always have precaution to avoid impaction of FBs. | |
dc.identifier.citation | Kabazzi, E., Namwagala, J., Alunga, J. R., Byaruhanga, R., Okecha, T., & Yahaya, J. J. (2025). Prevalence and risk factors associated with hypopharyngo-esophageal foreign bodies impaction: a cross-sectional study. International Journal of Surgery Open, 63(2), 120-126. | |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/1744 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.subject | Foreign bodies | |
dc.subject | hypopharyngo-esophageal | |
dc.subject | risk factors | |
dc.title | Prevalence and risk factors associated with hypopharyngo-esophageal foreign bodies impaction: a cross-sectional study | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence and risk factors associated with hypopharyngo-esophageal foreign bodies impaction a cross-sectional study.pdf
- Size:
- 414.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: