Statistics for Developing Characteristic Regional Groundwater Yield Curves in Different Geological Settings of Pader, Agago and Kitgum Districts in Northern Uganda
Total visits
| views | |
|---|---|
| Developing Characteristic Regional Groundwater Yield Curves in Different Geological Settings of Pader, Agago and Kitgum Districts in Northern Uganda | 95 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 1 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 3 |
| September 2025 | 1 |
| October 2025 | 2 |
File Visits
| views | |
|---|---|
| Thesis_MSc WATSAN_Senfuma Samuel_2023.pdf | 127 |
| Declation_MSc WATSAN Thesis_Senfuma Samuel_2023.pdf | 82 |
| Approval form_MSc WATSAN Thesis_Senfuma Samuel_2023.pdf | 81 |
| Compliance matrix forms _MSc WATSAN Thesis_Senfuma Samuel_2023.pdf | 72 |
