Statistics for Developing Characteristic Regional Groundwater Yield Curves in Different Geological Settings of Pader, Agago and Kitgum Districts in Northern Uganda
Total visits
| views | |
|---|---|
| Developing Characteristic Regional Groundwater Yield Curves in Different Geological Settings of Pader, Agago and Kitgum Districts in Northern Uganda | 98 |
Total visits per month
| views | |
|---|---|
| August 2025 | 3 |
| September 2025 | 1 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 2 |
File Visits
| views | |
|---|---|
| Thesis_MSc WATSAN_Senfuma Samuel_2023.pdf | 154 |
| Approval form_MSc WATSAN Thesis_Senfuma Samuel_2023.pdf | 101 |
| Declation_MSc WATSAN Thesis_Senfuma Samuel_2023.pdf | 95 |
| Compliance matrix forms _MSc WATSAN Thesis_Senfuma Samuel_2023.pdf | 84 |
