Statistics for Developing Characteristic Regional Groundwater Yield Curves in Different Geological Settings of Pader, Agago and Kitgum Districts in Northern Uganda
Total visits
| views | |
|---|---|
| Developing Characteristic Regional Groundwater Yield Curves in Different Geological Settings of Pader, Agago and Kitgum Districts in Northern Uganda | 95 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 3 |
| September 2025 | 1 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Thesis_MSc WATSAN_Senfuma Samuel_2023.pdf | 138 |
| Approval form_MSc WATSAN Thesis_Senfuma Samuel_2023.pdf | 85 |
| Declation_MSc WATSAN Thesis_Senfuma Samuel_2023.pdf | 84 |
| Compliance matrix forms _MSc WATSAN Thesis_Senfuma Samuel_2023.pdf | 76 |
