Statistics for Developing Characteristic Regional Groundwater Yield Curves in Different Geological Settings of Pader, Agago and Kitgum Districts in Northern Uganda
Total visits
| views | |
|---|---|
| Developing Characteristic Regional Groundwater Yield Curves in Different Geological Settings of Pader, Agago and Kitgum Districts in Northern Uganda | 119 |
Total visits per month
| views | |
|---|---|
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 2 |
| March 2026 | 4 |
| April 2026 | 9 |
| May 2026 | 1 |
| June 2026 | 7 |
File Visits
| views | |
|---|---|
| Thesis_MSc WATSAN_Senfuma Samuel_2023.pdf | 190 |
| Approval form_MSc WATSAN Thesis_Senfuma Samuel_2023.pdf | 126 |
| Declation_MSc WATSAN Thesis_Senfuma Samuel_2023.pdf | 121 |
| Compliance matrix forms _MSc WATSAN Thesis_Senfuma Samuel_2023.pdf | 119 |
