Statistics for Media Ownership and its Ethical Implications on Professionalism: A Critical Look at Journalists’ Experiences at BIG FM and STEP TV in Mbale, Uganda
Total visits
| views | |
|---|---|
| Media Ownership and its Ethical Implications on Professionalism: A Critical Look at Journalists’ Experiences at BIG FM and STEP TV in Mbale, Uganda | 48 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 23 |
| October 2025 | 14 |
| November 2025 | 11 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Media Ownership and its Ethical Implications on Professionalism: A Critical Look at Journalists’ Experiences at BIG FM and STEP TV, Mbale, Uganda - PRISCA NENGER.pdf | 48 |
| Nenger AP_MAJMS_2025.pdf | 7 |
| Prisca Adaeze, Nenger_MAJMC_2025.pdf | 1 |
| Prisca Adaeze, Nenger_MAJMS_2025.pdf | 1 |
