Statistics for Uganda Christian University Digital Institutional Repository
Total visits
| views | |
|---|---|
| Perspectives on Corruption, and Addressing Its Effect on Service Delivery: The Case of Banda Parish in Nakawa West Constituency | 5086 |
| Cyber Law in Uganda | 685 |
| History of Busoga | 605 |
| Mahatma Gandhi’s Perspective of Discipline: An Understanding of African Proverbs on Peace. | 503 |
| Damu Olabe! | 418 |
| The Law of Oil and Gas in Uganda | 351 |
| Procurement Planning and Service Delivery in Local Government: A Case study of Lira District and Municipality | 313 |
| Intergrated Revenue Administration System and Local Revenue Performance in Mbale City | 309 |
| The History and Theology of the Ecumenical Movement in East Africa | 305 |
| Arbitration, conciliation and mediation in Uganda: a focus on the practical aspects | 289 |
