Statistics for Uganda Christian University Digital Institutional Repository
Total visits
| views | |
|---|---|
| Perspectives on Corruption, and Addressing Its Effect on Service Delivery: The Case of Banda Parish in Nakawa West Constituency | 5196 |
| Cyber Law in Uganda | 1004 |
| History of Busoga | 853 |
| Women and Taboo A Case Study on Buganda in Uganda | 664 |
| Health and wholeness undergraduate course in Uganda: potential public health impact and transferability | 584 |
| Intergrated Revenue Administration System and Local Revenue Performance in Mbale City | 557 |
| Impact of Globalization on Women in Uganda | 528 |
| Mahatma Gandhi’s Perspective of Discipline: An Understanding of African Proverbs on Peace. | 518 |
| The Law of Oil and Gas in Uganda | 442 |
