Statistics for Uganda Christian University Digital Institutional Repository
Total visits
| views | |
|---|---|
| Perspectives on Corruption, and Addressing Its Effect on Service Delivery: The Case of Banda Parish in Nakawa West Constituency | 5192 |
| Cyber Law in Uganda | 969 |
| History of Busoga | 832 |
| Women and Taboo A Case Study on Buganda in Uganda | 660 |
| Health and wholeness undergraduate course in Uganda: potential public health impact and transferability | 580 |
| Intergrated Revenue Administration System and Local Revenue Performance in Mbale City | 534 |
| Impact of Globalization on Women in Uganda | 526 |
| Mahatma Gandhi’s Perspective of Discipline: An Understanding of African Proverbs on Peace. | 509 |
| The Law of Oil and Gas in Uganda | 424 |
