Statistics for Uganda Christian University Digital Institutional Repository
Total visits
| views | |
|---|---|
| Perspectives on Corruption, and Addressing Its Effect on Service Delivery: The Case of Banda Parish in Nakawa West Constituency | 5123 |
| Cyber Law in Uganda | 891 |
| History of Busoga | 766 |
| Women and Taboo A Case Study on Buganda in Uganda | 634 |
| Mahatma Gandhi’s Perspective of Discipline: An Understanding of African Proverbs on Peace. | 505 |
| Intergrated Revenue Administration System and Local Revenue Performance in Mbale City | 458 |
| The Law of Oil and Gas in Uganda | 414 |
| Assessing the Impact of Library Services Among Distance Education Students at Uganda Management Institute | 369 |
| Church Growth and Development Analysis of Why Pentecostal Assemblies of God Churches in Uganda Have Stagnated in Growth and Development | 362 |
