Statistics for Uganda Christian University Digital Institutional Repository
Total visits
| views | |
|---|---|
| Perspectives on Corruption, and Addressing Its Effect on Service Delivery: The Case of Banda Parish in Nakawa West Constituency | 5196 |
| Cyber Law in Uganda | 1030 |
| History of Busoga | 915 |
| Women and Taboo A Case Study on Buganda in Uganda | 665 |
| Health and wholeness undergraduate course in Uganda: potential public health impact and transferability | 604 |
| Intergrated Revenue Administration System and Local Revenue Performance in Mbale City | 568 |
| Impact of Globalization on Women in Uganda | 529 |
| Mahatma Gandhi’s Perspective of Discipline: An Understanding of African Proverbs on Peace. | 519 |
| The Law of Oil and Gas in Uganda | 494 |
