Statistics for Uganda Christian University Digital Institutional Repository
Total visits
| views | |
|---|---|
| Perspectives on Corruption, and Addressing Its Effect on Service Delivery: The Case of Banda Parish in Nakawa West Constituency | 5084 |
| Cyber Law in Uganda | 646 |
| History of Busoga | 546 |
| Mahatma Gandhi’s Perspective of Discipline: An Understanding of African Proverbs on Peace. | 501 |
| Damu Olabe! | 372 |
| The Law of Oil and Gas in Uganda | 327 |
| Procurement Planning and Service Delivery in Local Government: A Case study of Lira District and Municipality | 304 |
| The History and Theology of the Ecumenical Movement in East Africa | 298 |
| Arbitration, conciliation and mediation in Uganda: a focus on the practical aspects | 277 |
| Intergrated Revenue Administration System and Local Revenue Performance in Mbale City | 257 |
