Statistics for Uganda Christian University Digital Institutional Repository
Total visits
| views | |
|---|---|
| Perspectives on Corruption, and Addressing Its Effect on Service Delivery: The Case of Banda Parish in Nakawa West Constituency | 5198 |
| Cyber Law in Uganda | 1067 |
| History of Busoga | 980 |
| Women and Taboo A Case Study on Buganda in Uganda | 674 |
| Health and wholeness undergraduate course in Uganda: potential public health impact and transferability | 609 |
| Intergrated Revenue Administration System and Local Revenue Performance in Mbale City | 574 |
| The Law of Oil and Gas in Uganda | 542 |
| Impact of Globalization on Women in Uganda | 530 |
| Mahatma Gandhi’s Perspective of Discipline: An Understanding of African Proverbs on Peace. | 519 |
