Statistics for Uganda Christian University Digital Institutional Repository
Total visits
| views | |
|---|---|
| Perspectives on Corruption, and Addressing Its Effect on Service Delivery: The Case of Banda Parish in Nakawa West Constituency | 5074 |
| Cyber Law in Uganda | 607 |
| Mahatma Gandhi’s Perspective of Discipline: An Understanding of African Proverbs on Peace. | 494 |
| History of Busoga | 476 |
| Damu Olabe! | 324 |
| Procurement Planning and Service Delivery in Local Government: A Case study of Lira District and Municipality | 301 |
| The Law of Oil and Gas in Uganda | 298 |
| The History and Theology of the Ecumenical Movement in East Africa | 287 |
| Arbitration, conciliation and mediation in Uganda: a focus on the practical aspects | 275 |
| Electronic Tax System and Tax Compliance in Uganda: A Case Study of Nakawa Division | 250 |
