Calibrating an optimal condition model for solar water disinfection in peri-urban household water treatment in Kampala, Uganda
dc.contributor.author | Okurut, Kenan | |
dc.contributor.author | Wozei, Eleanor | |
dc.contributor.author | Kulabako, Robinah | |
dc.contributor.author | Nabasirye, Lillian | |
dc.contributor.author | Kinobe, Joel | |
dc.date.accessioned | 2018-08-15T10:01:28Z | |
dc.date.accessioned | 2021-12-21T09:36:01Z | |
dc.date.available | 2018-08-15T10:01:28Z | |
dc.date.available | 2021-12-21T09:36:01Z | |
dc.date.issued | 2013 | |
dc.description | This study investigated the efficacy of the SODIS treatment method in Uganda and determined the optimal condition for effective disinfection. | en_US |
dc.description.abstract | In low income settlements where the quality of drinking water is highly contaminated due to poor hygienic practices at community and household levels, there is need for appropriate, simple, affordable and environmentally sustainable household water treatment technology. Solar water disinfection (SODIS) that utilizes both the thermal and ultra-violet effect of solar radiation to disinfect water can be used to treat small quantities of water at household level to improve its bacteriological quality for drinking purposes. This study investigated the efficacy of the SODIS treatment method in Uganda and determined the optimal condition for effective disinfection. Results of raw water samples from the study area showed deterioration in bacteriological quality of water moved from source to the household; from 3 to 36 cfu/100 mL for tap water and 75 to 126 cfu/100 mL for spring water, using thermotolerant coliforms (TTCs) as indicator microorganisms. SODIS experiments showed over 99.9% inactivation of TTCs in 6 h of exposure, with a threshold temperature of 39.5± 0.7 WC at about 12:00 noon, in the sun during a clear sunny day. A mathematical optimal condition model for effective disinfection has been calibrated to predict the decline of the number of viable microorganisms over time. | en_US |
dc.identifier.citation | Okurut et al. Calibrating an optimal condition model for solar water disinfection in peri-urban household water treatment in Kampala, Uganda. Journal of water and health. Vol. 11 No. 1 IWA Publishing (2013). DOI: 10.2166/wh.2012.199 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/351 | |
dc.language.iso | en | en_US |
dc.publisher | IWA Publishing | en_US |
dc.subject | Calibrating - Kampala | en_US |
dc.subject | Peri-urban | en_US |
dc.subject | Solar water disinfection | en_US |
dc.subject | Thermotolerant | en_US |
dc.subject | Coliforms | en_US |
dc.title | Calibrating an optimal condition model for solar water disinfection in peri-urban household water treatment in Kampala, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Okurut et al._Calibrating an optimal condition model for solar water disinfection in peri-urban household water treatment in Kampala, Uganda. 2013.pdf
- Size:
- 363.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- The final, definitive version of this paper has been published in Journal of water and health. Vol. 11 No. 1 (2013). Published by IWA Publishing DOI: 10.2166/wh.2012.199. All rights reserved.
License bundle
1 - 1 of 1