To What Extent Have the Existing Land Tenure Systems Affected Urban Land Development?
dc.contributor.author | Makabayi, Brian | |
dc.contributor.author | Musinguzi, Moses | |
dc.date.accessioned | 2018-04-10T05:48:34Z | |
dc.date.accessioned | 2021-12-21T09:35:53Z | |
dc.date.available | 2018-04-10T05:48:34Z | |
dc.date.available | 2021-12-21T09:35:53Z | |
dc.date.issued | 2015 | |
dc.description | This research sought to investigate the extent to which the existing tenure systems affect urban land development. In this research, different land tenure systems were identified in the urban areas, development patterns on different land tenure systems were described, constraints imposed by land tenure systems on development were examined and services together with the nature of housing on different land tenure systems were investigated. | en_US |
dc.description.abstract | In Uganda, urban areas develop in pockets compared to other countries with a uniform land tenure system. This research sought to investigate the extent to which the existing tenure systems affect urban land development. In this research, different land tenure systems were identified in the urban areas, development patterns on different land tenure systems were described, constraints imposed by land tenure systems on development were examined and services together with the nature of housing on different land tenure systems were investigated. Observations were made in Mbarara and Arua Municipality on the nature of developments on registered land and non-registered land. In each municipality, some areas were observed to be more orderly and better spatially organized than others for example in Mbarara municipality, Kamukuzi area, which is a predominantly residential area under leasehold and freehold tenure, was found to be more spatially organized than Kisenyi, a residential area for the poor under customary tenure. Houses on untitled land were mainly one roomed houses, constructed from inferior materials such as mud/wattle and grass well as housing on titled land were one, two and three bedroom houses and constructed with expensive materials such as burnt bricks, iron sheets and tiles. Areas on untitled land had a limited access to piped water, electricity, roads, education facilities, drainage, garbage collection points, and toilets compared to titled land that had better services. Formalization resurveying of land for documentation should be done in a participatory incremental manner so as to avoid possible resistance from the settlers. This would enable the planning of the areas the people live in. | en_US |
dc.identifier.citation | Makabayi, Brian, Musinguzi, Moses, 2015. To What Extent Have the Existing Land Tenure Systems Affected Urban Land Development? | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/188 | |
dc.language.iso | en | en_US |
dc.subject | Formalization | en_US |
dc.subject | Land Tenure Systems | en_US |
dc.subject | Urban land Development | en_US |
dc.title | To What Extent Have the Existing Land Tenure Systems Affected Urban Land Development? | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Makabayi_To What Extent Have the Existing Land Tenure-Systems_2015.pdf
- Size:
- 384.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- The final, definitive version of this paper has been published in the International Journal of Technoscience and Development. Vol.2/Issue 1, 2015.
License bundle
1 - 1 of 1