Characterizing the Movement Patterns of Minibus Taxis in Kampala’s Paratransit System
dc.contributor.author | Ndibatya, Innocent | |
dc.contributor.author | Booysen, M.J. | |
dc.date.accessioned | 2021-12-22T09:28:57Z | |
dc.date.available | 2021-12-22T09:28:57Z | |
dc.date.issued | 2021 | |
dc.description | This is a research article about urban travelers in Africa depend on minibus taxis for their daily social and business commuting | en_US |
dc.description.abstract | Urban travelers in Africa depend on minibus taxis for their daily social and business commuting. This paratransit system is loosely regulated, self-organizing, and evolves organically in response to demand. Our study used floating car data to analyze and describe the movement characteristics of nine minibus taxis in Kampala, Uganda. We made three intriguing findings. Firstly, in searching for, picking up and transporting passengers, minibus taxi trajectories followed a heavy-tailed power-law distribution similar to a “L´evy walk”. Secondly, their routes’ topology and shape gradually changed. Thirdly, the extraordinary winding (expressed in terms of tortuosity) of the paths suggested the extreme determination of the drivers’ search for passengers. Our findings could help city planners to build on the self-organizing characteristics of the minibus taxi system, and improve the mobility of travelers, by optimizing routes and the distribution of public amenities. | en_US |
dc.identifier.citation | Ndibatya, Innocent. 2021. Characterizing the movement patterns of minibus taxis in Kampala’s paratransit system. Journal of Transport Geography. Vol. 92 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/950 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Transport Geography | en_US |
dc.subject | Paratransit Minibus taxi Matatu | en_US |
dc.subject | Tortuosity L´evy | en_US |
dc.title | Characterizing the Movement Patterns of Minibus Taxis in Kampala’s Paratransit System | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ndibatya_Innocent_Characterizing the movement patterns of minibus taxis in Kampala's.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a research Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: