Designing a Paved Road Using Geogrids to Reduce the Thickness of the Pavement Layers
dc.contributor.author | Melling, H. C. | |
dc.contributor.author | Tusabe, K. S. | |
dc.contributor.author | Jjuuko, S. | |
dc.contributor.author | Kalumba, D. | |
dc.date.accessioned | 2020-01-29T10:02:07Z | |
dc.date.accessioned | 2021-12-22T10:20:33Z | |
dc.date.available | 2020-01-29T10:02:07Z | |
dc.date.available | 2021-12-22T10:20:33Z | |
dc.date.issued | 2017 | |
dc.description | This is a proceeding paper presented at the 9th South African Young Geotechnical Engineers Conference, 13, 14 & 15 September 2017 – Salt Rock Hotel, Dolphin Coast, Durban, KwaZulu-Natal 575 on Designing a Paved Road Using Geogrids to Reduce the Thickness of the Pavement Layers. | en_US |
dc.description.abstract | Performance and durability of road pavements are significantly dependent on the strength and stability of the underlying soil layers, most especially the subgrade pavement layer. Currently, in Uganda most roads are constructed through low lying areas characterized by soft, hence weak, clay soils. The main practice, of improving the strength of such subgrade layers, has been to import stronger lateritic soils and dump them in layers over the weaker soils in thicknesses of more than 1.0 m. This is expensive, especially in terms of the haulage costs, and not environmentally friendly. Additionally, the lateritic soils are also getting depleted. Hence the need to utilize alternative means of increasing the strength of weak subgrades. This study focused on the application of Geogrids in pavement layers to reduce their overall thickness and life cycle costs of the road. A low-lying section on the Bajjo road, a bypass connecting Mukono to Seeta, was used as a case study. According to the AASHTO classification system of subgrade materials, the subgrade soils fell under the soil ranges of A-7, A-7-6, and A-6 group, therefore a poor subgrade material requiring stabilization. The average CBR was determined as 19%. The inclusion of the Geogrid reduced the overall layer works thickness by 25% and it’s cost effective by 42% over the whole lifecycle of the road. | en_US |
dc.identifier.citation | H. C. Melling et al. Designing a Paved Road Using Geogrids to Reduce the Thickness of the Pavement Layers Proceedings of the 9th South African Young Geotechnical Engineers Conference, 13, 14 & 15 September 2017 – Salt Rock Hotel, Dolphin Coast, Durban, KwaZulu-Natal 575 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/861 | |
dc.language.iso | en | en_US |
dc.publisher | 9th South African Young Geotechnical Engineers Conference | en_US |
dc.subject | Lateritic soils | en_US |
dc.subject | Geogrids | en_US |
dc.subject | Clay soils | en_US |
dc.title | Designing a Paved Road Using Geogrids to Reduce the Thickness of the Pavement Layers | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Melling_Designing a Paved Road Using Geogrids to Reduce the Thickness of the Pavement Layers_2017.pdf
- Size:
- 584.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a Proceeding paper presented at a conference
License bundle
1 - 1 of 1