Quantitative and Mechanistic Analysis of Impact of Novel Cassava-Assisted Improved Processing on Fluid Transport Phenomenon in Humidity-Temperature-Stressed Bio-Derived Films
dc.contributor.author | Tumwesigye, Kashub Steven | |
dc.contributor.author | Oliveira, J.C. | |
dc.contributor.author | Sousa-Gallagher, Maria Jose | |
dc.date.accessioned | 2022-05-13T07:32:56Z | |
dc.date.available | 2022-05-13T07:32:56Z | |
dc.date.issued | 2016 | |
dc.description | This is a research article on Bio-derived films’ realistic performance integrity is ascertained by their resilience in highly stressful storage conditions, a function of their ability to respond timely and manages fluid barrier appropriately. | en_US |
dc.description.abstract | Bio-derived films’ realistic performance integrity is ascertained by their resilience in highly stressful storage conditions, a function of its ability to respond timely and manages fluid barrier appropriately. Bio-derived films’ moisture and temperature sensitivity often posed mass transport challenges, thus decreasing their lifespan. Quantifying bio-derived film mass transport behaviour has been limited to mass transfer representations, which can be imperfect to understand fully mass transport phenomenon. This study reported quantitative and mechanistic analysis of fluid-phase mass transport phenomenon in Simultaneous Release Recovery Cyanogenesis-produced intact bitter cassava (IBC) bio-derived films under stressful conditions. Films were tested for solvent solubility, swelling ratio, sorption and permeability to water vapour and oxygen at 10-40°C and 10-95% RH. Film’s structural alterations were characterised by their thermal and chemical properties. Modified-BET, Peleg, Oswin models best described sorption data. Temperature-dependence of film water vapour permeability was simulated best by Arrhenius model, while oxygen permeability was influenced highly by crystallinity and RH. Non-organic and organic film-solvent diffusion followed case II and Fickian diffusional patterns respectively. Solvents induced structural changes in IBC films with concentration-dependent diffusion. Cassava bio-derived films’ integrity will depend on the host environment, thus maximum care should be ensured to minimise environment impact during applications. Nonetheless, IBC films hold potential as biomaterials for broad range product use. | en_US |
dc.identifier.citation | Tumwesigye, K.S., Oliveira, J.C., Sousa-Gallagher, M.J., Quantitative and mechanistic analysis of impact of novel cassava-assisted improved processing on fluid transport phenomenon in humidity temperature-stressed bio-derived films, European Polymer Journal (2017), DOI: http://dx.doi.org/10.1016/j.eurpolymj.2017.04.027 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/986 | |
dc.language.iso | en | en_US |
dc.publisher | European Polymer Journal | en_US |
dc.subject | Cassava film | en_US |
dc.subject | Temperature-RH dependence | en_US |
dc.subject | Mechanistic | en_US |
dc.title | Quantitative and Mechanistic Analysis of Impact of Novel Cassava-Assisted Improved Processing on Fluid Transport Phenomenon in Humidity-Temperature-Stressed Bio-Derived Films | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tumwesigye_Quantitative and mechanistic analysis of impact of novel cassava-assisted improved_2017.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a research Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: