Pore pressure development in hybrid fibre – reinforced high strength concrete at elevated temperatures
dc.contributor.author | Mugume, Rodgers Bangi | |
dc.contributor.author | Horiguchi, Takashi | |
dc.date.accessioned | 2018-05-03T05:42:14Z | |
dc.date.accessioned | 2021-12-21T09:35:59Z | |
dc.date.available | 2018-05-03T05:42:14Z | |
dc.date.available | 2021-12-21T09:35:59Z | |
dc.date.issued | 2011-11 | |
dc.description | The present experimental work investigates the build – up of pore pressure at different depths of High Strength Concrete (HSC) and Hybrid-Fibre-Reinforced High Strength Concrete (HFRHSC) when exposed to different heating rates. | en_US |
dc.description.abstract | The present experimental work investigates the build – up of pore pressure at different depths of High Strength Concrete (HSC) and Hybrid-Fibre-Reinforced High Strength Concrete (HFRHSC) when exposed to different heating rates. First, the effect of the measurement technique on maximum pore pressures measured was evaluated. The pressure measurement technique which utilized a sintered metal and silicon oil was found to be the most effective technique for pore pressure measurement. Pore pressure measurements carried out showed that addition of polypropylene fibres is very effective in mitigation of spalling and build – up of pore pressure inside heated HSC. Addition of steel fibres plays some role in pore pressure reduction at relatively higher pressures in deeper regions of concrete during fast heating. Pore pressure development is highly influenced by the rate of heating with fast heating leading to higher pore pressures in the deeper regions of concrete compared to slow heating. | en_US |
dc.identifier.citation | Mugume, Rodgers Bangi, Horiguchi, Takashi, 2011. Pore pressure development in hybrid fibre – reinforced high strength concrete at elevated temperatures. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/211 | |
dc.language.iso | en | en_US |
dc.subject | Temperature (A) | en_US |
dc.subject | High Performance Concrete (E) | en_US |
dc.subject | Fiber Reinforcement (E) | en_US |
dc.subject | Mechanical properties (C) | en_US |
dc.subject | Spalling | en_US |
dc.title | Pore pressure development in hybrid fibre – reinforced high strength concrete at elevated temperatures | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mugume_Pore pressure development in hybrid fibre-reinforced high strength concrete at elevated temperatures_2011.pdf
- Size:
- 705.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- The final, definitive version of this paper has been published in the Cement and Concrete Research, Vol.41/Issue 11, November/2011. doi.org/10.1016/j.cemconres.2011.07.001; published by Elsevier, All rights reserved.
License bundle
1 - 1 of 1