Ray of Hope for Sub-Saharan Africa’s Paratransit: Solar Charging of Urban Electric Minibus Taxis in South Africa
dc.contributor.author | Ndibatya, Innocent | |
dc.contributor.author | Booysen, M.J. | |
dc.contributor.author | Abraham, C.J. | |
dc.date.accessioned | 2021-12-22T09:37:02Z | |
dc.date.available | 2021-12-22T09:37:02Z | |
dc.date.issued | 2021 | |
dc.description | This is a research article on Minibus taxi public transport is a seemingly chaotic phenomenon in the developing cities of the Global South with unique mobility and operational characteristics. | en_US |
dc.description.abstract | Minibus taxi public transport is a seemingly chaotic phenomenon in the developing cities of the Global South with unique mobility and operational characteristics. Eventually this ubiquitous fleet of minibus taxis is expected to transition to electric vehicles, which will result in an additional energy burden on Africa's already fragile electrical grids. This paper examines the electrical energy demands of this possible evolution, and presents a generic simulation environment to assess the grid impact and charging opportunities. We used GPS tracking and spatiotemporal data to assess the energy requirements of nine electric minibus taxis as well as the informal and formal stops at which the taxis can recharge. Given the region's abundant sunshine, we modelled a grid-connected solar photovoltaic charging system to determine how effectively PV may be used to offset the additional burden on the electrical grid. The mean energy demand of the taxis was 213kWh/d, resulting in an average efficiency of 0.93kWh/km. The stopping time across taxis, a proxy for charging opportunity, ranged from 7.7 h/d to 10.6 h/d. The energy supplied per surface area of PV to offset the charging load of a taxi while stopping, ranged from 0.38 to 0.90kWh/m2 per day. Our simulator, which is publicly available, and the results will allow traffic planners and grid operators to assess and plan for looming electric vehicle roll-outs. | en_US |
dc.identifier.citation | Ndibatya, Innocent. 2021. Ray of hope for sub-Saharan Africa's paratransit: Solar charging of urban electric minibus taxis in South Africa. Energy for Sustainable Development Vol. 64 Page 118–127 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/952 | |
dc.language.iso | en | en_US |
dc.publisher | Energy for Sustainable Development | en_US |
dc.subject | Electric vehicle | en_US |
dc.subject | Paratransit | en_US |
dc.subject | Minibus taxi | en_US |
dc.subject | Paratransit - demand management | en_US |
dc.subject | Renewable energy | en_US |
dc.title | Ray of Hope for Sub-Saharan Africa’s Paratransit: Solar Charging of Urban Electric Minibus Taxis in South Africa | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ndibatya_Innocent_Ray of hope for sub-Saharan Africa's paratransit Solar charging of urban_2021.pdf
- Size:
- 4.18 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a research Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: