Employee factors, rather not customer factors drive corporate strategies for agribusiness investment in Uganda
dc.contributor.author | Kalimunjaye, Samuel | |
dc.contributor.author | Olobo, Maurice | |
dc.contributor.author | Kyakulumbye, Stephen | |
dc.contributor.author | Kisenyi, Vincent | |
dc.contributor.author | Awio, Godwin | |
dc.date.accessioned | 2018-01-17T06:23:46Z | |
dc.date.available | 2018-01-17T06:23:46Z | |
dc.date.issued | 2014-08 | |
dc.description | This paper presents evidence that corporate strategies provide the basis for agribusiness development and managing risk and uncertainty. These strategies are driven by, among others, employee factors, which are, however, usually given less attention. Conference Paper presented at ANAFE Symposium 2014, Agribusiness Development and Managing Risk and Uncertainty in African Agriculture: The role of Tertiary Agricultural Education, At Yaoundé, August, 2014. | en_US |
dc.description.abstract | This paper presents evidence that corporate strategies provide the basis for agribusiness development and managing risk and uncertainty. These strategies are driven by, among others, employee factors, which are, however, usually given less attention. This study assessed corporate carbon financing strategies and competitiveness of small and medium enterprises with different management practices in Uganda. We used multiple regression analysis to assess the number one predicator for corporate carbon financing strategies. The study indicated Pearson correlation (r = 0.602**) significance at p<0.001, the result of r=0.602** were found higher than person-product correlation coefficient critical values of 0.36. This implies that as employee factors are improved there is a likelihood that corporate strategies become more innovative and they will target more opportunities and they were found to be the number one predictor of competiveness (p < 0.05). | en_US |
dc.identifier.citation | Kalimunjaye, Samuel, Olobo, Maurice, Kyakulumbye, Stephen, Kisenyi,Vicent, Awio, Godwin. Employee factors, rather not customer factors drive corporate strategies for agribusiness investment in Uganda. August 2014 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/115 | |
dc.language.iso | en | en_US |
dc.subject | Agribusiness | en_US |
dc.subject | Corporate carbon financing | en_US |
dc.title | Employee factors, rather not customer factors drive corporate strategies for agribusiness investment in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kalimunjaye_Olobo_Kyakulumbye_Kisenyi_Awio__Employee factors, rather not customer factors drive corporate strategies for agribusiness investment in Uganda_August_2014.pdf
- Size:
- 242.15 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: