Use of WHO clinical stage for assessing patient eligibility to antiretroviral therapy in a routine health service setting in Jinja, Uganda
dc.contributor.author | Jaffar, Shabbar | |
dc.contributor.author | Birungi, Josephine | |
dc.contributor.author | Grosskurth, Heiner | |
dc.contributor.author | Amuron, Barbara | |
dc.contributor.author | Namara, Geoffrey | |
dc.contributor.author | Nabiryo, Christine | |
dc.contributor.author | Coutinho, Alex | |
dc.date.accessioned | 2018-08-06T13:08:43Z | |
dc.date.available | 2018-08-06T13:08:43Z | |
dc.date.issued | 2008-02-28 | |
dc.description | This study assessed the ability of the WHO clinical stage to accurately identify HIV-infected patients in whom antiretroviral therapy should be started. | en_US |
dc.description.abstract | In a routine service delivery setting in Uganda, we assessed the ability of the WHO clinical stage to accurately identify HIV-infected patients in whom antiretroviral therapy should be started. Among 4302 subjects screened for ART, the sensitivity and specificity (95% CI) of WHO stage III, IV against a CD4 count < 200 × 106/l were 52% (50, 54%) and 68% (66, 70%) respectively. Plasma viral load was tested in a subset of 1453 subjects in whom ART was initiated. Among 938 subjects with plasma viral load of 100,000 copies or more, 391 (42%, 95% CI 39, 45%) were at WHO stage I or II. In this setting, a large number of individuals could have been denied access to antiretroviral therapy if eligibility to ART was assessed on the basis of WHO clinical stage. There is an urgent need for greater CD4 count testing and evaluation of the utility of plasma viral load prior to initiation of ART to accompany the roll-out of ART. | en_US |
dc.identifier.citation | Jaffar et al. Use of WHO clinical stage for assessing patient eligibility to antiretroviral therapy in a routine health service setting in Jinja, Uganda. AIDS Research and Therapy Vol. 5 No. 4 (28 February 2008) DOI: 10.1186/1742-6405-5-4 http://www.aidsrestherapy.com/content/5/1/4 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/342 | |
dc.language.iso | en | en_US |
dc.publisher | AIDS Research and Therapy | en_US |
dc.subject | Antiretroviral therapy | en_US |
dc.subject | Health services - Jinja, Uganda | en_US |
dc.subject | HIV - infected patients | en_US |
dc.title | Use of WHO clinical stage for assessing patient eligibility to antiretroviral therapy in a routine health service setting in Jinja, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jaffar et al._Use of WHO clinical stage for assessing patient eligibility to antiretroviral therapy in a routine health service. 2008.pdf
- Size:
- 157.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- The final, definitive version of this paper has been published in AIDS Research and Therapy Vol. 5 No. 4 (28 February 2008) published by Bio Med Central Ltd DOI: 10.1186/1742-6405-5-4 http://www.aidsrestherapy.com/content/5/1/4. All rights reserved.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: