Human resource management practices, employee engagement and organizational citizenship behaviours in selected firms in Uganda
dc.contributor.author | Owor, Joseph Jakisa | |
dc.date.accessioned | 2017-12-08T09:50:15Z | |
dc.date.available | 2017-12-08T09:50:15Z | |
dc.date.issued | 2016-01 | |
dc.description | This paper researchers within human resource management (HRM) field have been concerned with how HRM can lead to improved organizational performance | en_US |
dc.description.abstract | The purpose of this study was to investigate the relationship between human resource (HR) practices, employee engagement and organizational citizenship behaviours (OCB) in selected firms in Uganda. Adopting a pragmatic philosophy with a quantitative methods strategy using quantitative cross-sectional survey design (N = 210) the researcher examined the relationship between nine antecedents, employee engagement and one outcome – OCB. Self-administered questionnaire of four scales were administered to sampled employees of soft drink and sugar firms Kampala, Mukono and Buikwe districts of Uganda. Hypotheses were tested through correlation and hierarchical regression. All the nine antecedent variables studied were significantly related to employee engagement and employee engagement was significantly related to OCB. The hierarchical regression analysis results shows that five antecedent variables demonstrated a significant relation with OCB - role clarity, collaboration, job security, compensation fairness and development. This research has validated the organizational citizenship behaviour model, extended the engagement model and social exchange theory and established that all the nine antecedents studied were related to engagement but only five were significantly related to OCB. | en_US |
dc.identifier.issn | 1993-8233 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/26 | |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals Publication | en_US |
dc.subject | Employee engagement | en_US |
dc.subject | Human resource practices | en_US |
dc.subject | Employee development | en_US |
dc.subject | Job security | en_US |
dc.subject | Compensation fairness Collaboration-Uganda | en_US |
dc.title | Human resource management practices, employee engagement and organizational citizenship behaviours in selected firms in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Owor_Joseph _Jakisa. Human resource management practices, employee_14_01_2016.pdf
- Size:
- 419.64 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: