Gender responsiveness of M&E systems: an assessment of knowledge, attitudes and practices among humanitarian non-governmental organizations in Yumbe District
| dc.contributor.author | Ruth Akao | |
| dc.date.accessioned | 2026-07-31T11:23:54Z | |
| dc.date.available | 2026-07-31T11:23:54Z | |
| dc.date.issued | 2026-05-30 | |
| dc.description | Postgraduate | |
| dc.description.abstract | The study explored the gender responsiveness of Monitoring and Evaluation (M&E) systems among humanitarian NGOs in Yumbe district Uganda. While promoting gender equality is a key part of humanitarian work, many NGOs continue to rely on conventional M&E systems that inadequately capture the differential impacts of interventions on men and women. The research investigated the knowledge, attitudes and practices (KAP) of humanitarian NGO staff towards gender responsive M&E systems. A qualitative case study design was used and the data was collected through key informant interviews, in-depth interviews and focus group discussions with M&E and program staff. The thematic analysis revealed that while majority NGOs demonstrated a basic understanding of gender responsiveness, they struggled to put it into practice. Attitudes towards gender integration were usually shaped by donor requirements rather than internal organizational commitment and gender was frequently equated to women’s issues, side lining the needs of men and boys. Practices such as sex disaggregated data collection and gender sensitive indicators were inconsistently applied. Organizational readiness varied, with some NGOs lacking the tools, training and leadership support needed to fully integrate gender into their M&E frameworks. Overall, the study highlights the need for more training, stronger internal policies and real commitment to inclusive approaches. Helping staff improve their knowledge, attitudes and practices is key in building a more effective M&E system that truly reflect the experiences of both women and men in humanitarian settings. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11951/2228 | |
| dc.language.iso | en | |
| dc.publisher | Uganda Christian University | |
| dc.title | Gender responsiveness of M&E systems: an assessment of knowledge, attitudes and practices among humanitarian non-governmental organizations in Yumbe District | |
| dc.type | Thesis |
