Contribution of Climate Smart Agriculture Practices to Household Food Availability: A Case of Bidibidi Settlement (Zone 1) and Host Community in Romogi Subcounty, Yumbe District
dc.contributor.author | Nathan Turyayesiima | |
dc.date.accessioned | 2024-09-25T14:13:34Z | |
dc.date.available | 2024-09-25T14:13:34Z | |
dc.date.issued | 2024-09-13 | |
dc.description | Postgraduate research | |
dc.description.abstract | This study was set up to investigate the contribution of climate smart agriculture practices to household food availability in Bidibidi settlement, Yumbe district. Following a threat to the environment due to tremendous pressure on the land by nationals in order to extend agricultural activities and South Sudanese refugees in search of settlement, the government of Uganda and NGOs accelerated promotion of climate smart agriculture practices in 2018. However, the impact of these practices on household food availability had not been studied and documented. The study was conducted in Bidibidi settlement-zone1 and Yumbe district host communities and targeted 375 farming households. Data on Climate Smart Agriculture (CSA) practices commonly practiced, drivers that influence farmers to apply these CSA practices as well as Food Consumption Scores (FCS) and frequencies of CSA practices application were collected. Data was analyzed using SPSS. Descriptive statistics were used for CSA practices while CSA uptake drivers and the relationship between CSA practices and household food availability were analyzed using binary logistic regression. The study results indicated that 94.9%, 82.4% and 79.2% of farmers grew climate adapted crop varieties, managed planting dates and did kitchen gardening, respectively. Household income, land ownership, group membership, access to irrigation water, household head/leadership, level of education and access to extension services were some of the significant factors that influence uptake of CSA practices. . Agroforestry technologies, irrigation and kitchen gardening were found to significantly contribute to household food availability. Efforts to ensure that farmers attain land, access extension and have access to irrigation and agroforestry technologies/inputs should be promoted to match these findings. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11951/1411 | |
dc.language.iso | en | |
dc.publisher | Uganda Christian University | |
dc.title | Contribution of Climate Smart Agriculture Practices to Household Food Availability: A Case of Bidibidi Settlement (Zone 1) and Host Community in Romogi Subcounty, Yumbe District | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: