Stability for Descriptors of Solanum aethiopicum Shum Group (Family Solanaceae)
dc.contributor.author | Kabod, Nahamya Pamela | |
dc.contributor.author | Sseremba, Godfrey | |
dc.contributor.author | Buteme, Ruth | |
dc.contributor.author | Masanza, Michael | |
dc.contributor.author | Kizito, Balyejusa Elizabeth | |
dc.contributor.author | Kasharu, Katwijukye Apolo | |
dc.date.accessioned | 2018-10-16T06:23:48Z | |
dc.date.accessioned | 2021-12-21T09:04:50Z | |
dc.date.available | 2018-10-16T06:23:48Z | |
dc.date.available | 2021-12-21T09:04:50Z | |
dc.date.issued | 2018-09-30 | |
dc.description | The study is about Shum one of the four recognized morphological groups of the African eggplant | en_US |
dc.description.abstract | Solanum aethiopicum Shum group is a nutrient-rich and income-generating crop enterprise in various sub-Saharan Africa countries. Despite its importance, the development of its improved varieties has not been prioritized. Until now, no field-based descriptor development reference for the crop is available for testing candidate varieties for distinctiveness, uniformity and stability. The purpose of this study is to identify morphological variables that provide identity of S. aethiopicum Shum group accessions across environments. With ten accessions across three test locations, it was observed that the highly polymorphic morphological variables were majorly vegetative and a few reproductive ones. They include plant height at flowering, plant canopy breadth, plant branching, petiole color, petiole length, leaf blade length, leaf blade width, leaf lobbing, leaf tip angle, flowering time, style length, fruit position, fruit flesh density, fruits per inflorescence and fruit flavor. A static stability analysis, a common selection technique for obtaining consistence in performance of genotypes, showed that accessions varied in their interaction with environments for different descriptors. The most statically stable accessions were 184P and 163P while the least stables were 168P, 148, 141, and 137. The findings indicate the potential for identifying unique and stable varieties of S. aethiopicum Shum group for the processing of official release to farmers. | en_US |
dc.identifier.citation | Kabod, N. P., Sseremba, G., Buteme, R., Masanza, M., Kizito, E. B., & Kasharu, K. A. (2018). Stability for descriptors of Solanum aethiopicum Shum group (family Solanaceae). Journal of Plant Breeding and Crop Science, 10(9), 218-227. https://doi.org/10.5897/JPBCS2018.0755 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/572 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Plant Breeding and Crop Science | en_US |
dc.subject | Polymorphic morphological markers | en_US |
dc.subject | Static stability coefficient | en_US |
dc.subject | Field characterization | en_US |
dc.subject | Solanum aethiopicum Shum | en_US |
dc.subject | Genotype by environment interaction | en_US |
dc.title | Stability for Descriptors of Solanum aethiopicum Shum Group (Family Solanaceae) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kabod_ et al._Stability for descriptors of Solanum aethiopicum Shum group (family Solanaceae)_2018.pdf
- Size:
- 443.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1