Communities of Trees Along a Tropical Forest Restoration Gradient
dc.contributor.author | Owiny, Arthur A. | |
dc.date.accessioned | 2018-03-13T07:28:55Z | |
dc.date.accessioned | 2021-12-21T09:35:55Z | |
dc.date.available | 2018-03-13T07:28:55Z | |
dc.date.available | 2021-12-21T09:35:55Z | |
dc.date.issued | 2016-01 | |
dc.description | The aim of the study was to evaluate the pattern of recovery of communities of tree, assess the influence of Acanthus pubescens, Lantana camara and Pennisetum purpureum, on the recovery as well as how restoration planting facilitates recruitment of other native tree seedlings along a gradient of forest restoration in Kibale National Park, Uganda after evictions of illegal settlers. | en_US |
dc.description.abstract | Increasing rates of deforestation in tropical forests have been linked to agriculturalists. A critical concern generating debate is how well communities of trees recover into a more species rich ecosystem after restoration planting. The aim of the study was to evaluate the pattern of recovery of communities of tree, assess the influence of Acanthus pubescens, Lantana camara and Pennisetum purpureum, on the recovery as well as how restoration planting facilitates recruitment of other native tree seedlings along a gradient of forest restoration in Kibale National Park, Uganda after evictions of illegal settlers. We studied six restoration forests ranging in age from 3 to 16 years, naturally regenerating and three primary forests. Our results showed that recovery with natural regeneration was more effective than restoration planting although the latter enhanced recruitment of other native tree seedling. Tree recovery was generally correlated with age so that species density and diversity increased although at different rates. A reverse pattern was found for dominance but no clear pattern was found for tree density (individual/ha). Communities of tree showed directional patterns of change however community composition were still distinct among the different forests. A. pubescens, L. camara and P. purpureum negatively correlated with species density, tree density and diversity but a positive correlation was found for dominance. Restoration planting can reestablish forests with high species density, tree density and diversity, but this is dependent on age and the extent of the herbs, grasses and shrubs cover in tropical forests. | en_US |
dc.identifier.citation | Owiny, Arthur A., 2016, Communities of Trees Along a Tropical Forest Restoration Gradient. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/156 | |
dc.language.iso | en | en_US |
dc.subject | A. pubescens | en_US |
dc.subject | Anthropogenic disturbance | en_US |
dc.subject | Natural regeneration | en_US |
dc.subject | P. purpureum | en_US |
dc.subject | Restoration planting | en_US |
dc.subject | Tree recovery | en_US |
dc.subject | Uganda | en_US |
dc.title | Communities of Trees Along a Tropical Forest Restoration Gradient | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Owiny_Communities of Trees Along a Tropical Forest Restoration Gradient_2016.pdf
- Size:
- 611.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- The final, definitive version of this paper has been published in the Russian Journal of Ecology, Vol.47/Issue1, January/2016. DOI: 10.1134/S1067413616010094; published by Pleiades Publishing, Ltd.
License bundle
1 - 1 of 1