Once-Daily Dolutegravir-Based Antiretroviral Therapy in Infants and Children Living With HIV From Age 4 Weeks: Results From the Below 14 kg Cohort in the Randomised ODYSSEY Trial
dc.contributor.author | Pauline Amuge | |
dc.contributor.author | Abbas Lugemwa | |
dc.contributor.author | Ben Wynne | |
dc.contributor.author | Hilda A Mujuru | |
dc.contributor.author | Avy Violari | |
dc.contributor.author | Cissy M Kityo | |
dc.contributor.author | Moherndran Archary | |
dc.contributor.author | Ebrahim Variava | |
dc.contributor.author | Ellen White | |
dc.contributor.author | Rebecca M Turner | |
dc.contributor.author | Clare Shakeshaft | |
dc.contributor.author | Shabinah Ali | |
dc.contributor.author | Kusum J Nathoo | |
dc.contributor.author | Lorna Atwine | |
dc.contributor.author | Afaaf Liberty | |
dc.contributor.author | Dickson Bbuye | |
dc.contributor.author | Elizabeth Kaudha | |
dc.contributor.author | Rosie Mngqibisa | |
dc.contributor.author | Modehei Mosala | |
dc.contributor.author | Vivian Mumbiro | |
dc.contributor.author | Annet Nanduudu | |
dc.contributor.author | Rogers Ankunda | |
dc.contributor.author | Lindiwe Maseko | |
dc.contributor.author | Adeodata R Kekitiinwa | |
dc.contributor.author | Carlo Giaquinto | |
dc.contributor.author | Pablo Rojo | |
dc.contributor.author | Diana M Gibb | |
dc.contributor.author | Anna Turkova | |
dc.contributor.author | Deborah Ford | |
dc.date.accessioned | 2024-04-23T11:33:40Z | |
dc.date.available | 2024-04-23T11:33:40Z | |
dc.date.issued | 2022-09 | |
dc.description | Journal Article | |
dc.description.abstract | Background Young children living with HIV have few treatment options. We aimed to assess the efficacy and safety of dolutegravir-based antiretroviral therapy (ART) in children weighing between 3 kg and less than 14 kg. Methods ODYSSEY is an open-label, randomised, non-inferiority trial (10% margin) comparing dolutegravir-based ART with standard of care and comprises two cohorts (children weighing ≥14 kg and <14 kg). Children weighing less than 14 kg starting first-line or second-line ART were enrolled in seven HIV treatment centres in South Africa, Uganda, and Zimbabwe. Randomisation, which was computer generated by the trial statistician, was stratified by first-line or second-line ART and three weight bands. Dispersible 5 mg dolutegravir was dosed according to WHO weight bands. The primary outcome was the Kaplan-Meier estimated proportion of children with virological or clinical failure by 96 weeks, defined as: confirmed viral load of at least 400 copies per mL after week 36; absence of virological suppression by 24 weeks followed by a switch to second-line or third-line ART; all-cause death; or a new or recurrent WHO stage 4 or severe WHO stage 3 event. The primary outcome was assessed by intention to treat in all randomly assigned participants. A primary Bayesian analysis of the difference in the proportion of children meeting the primary outcome between treatment groups incorporated evidence from the higher weight cohort (≥14 kg) in a prior distribution. A frequentist analysis was also done of the lower weight cohort (<14 kg) alone. Safety analyses are presented for all randomly assigned children in this study (<14 kg cohort). ODYSSEY is registered with ClinicalTrials.gov, NCT02259127. Findings Between July 5, 2018, and Aug 26, 2019, 85 children weighing less than 14 kg were randomly assigned toreceive dolutegravir (n=42) or standard of care (n=43; 32 [74%] receiving protease inhibitor-based ART). Median age was 1·4 years (IQR 0·6–2·0) and median weight 8·1 kg (5·4–10·0). 72 (85%) children started first-line ART and 13 (15%) started second-line ART. Median follow-up was 124 weeks (112–137). By 96 weeks, treatment failure occurred in 12 children in the dolutegravir group (Kaplan-Meier estimated proportion 31%) versus 21 (48%) in the standard-of- care group. The Bayesian estimated difference in treatment failure (dolutegravir minus standard of care) was –10% (95% CI –19% to –2%; p=0·020), demonstrating superiority of dolutegravir. The frequentist estimated difference was –18% (–36% to 2%; p=0·057). 15 serious adverse events were reported in 11 (26%) children in the dolutegravir group, including two deaths, and 19 were reported in 11 (26%) children in the standard-of-care group, including four deaths (hazard ratio [HR] 1·08 [95% CI 0·47–2·49]; p=0·86). 36 adverse events of grade 3 or higher were reported in 19 (45%) children in the dolutegravir group, versus 34 events in 21 (49%) children in the standard-of-care group (HR 0·93 [0·50–1·74]; p=0·83). No events were considered related to dolutegravir. | |
dc.description.sponsorship | Paediatric European Network for Treatment of AIDS Foundation, ViiV Healthcare, UK Medical Research Council. | |
dc.identifier.uri | DOI: https://doi.org/10.1016/j.jval.2014.03.1595 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/1229 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.title | Once-Daily Dolutegravir-Based Antiretroviral Therapy in Infants and Children Living With HIV From Age 4 Weeks: Results From the Below 14 kg Cohort in the Randomised ODYSSEY Trial | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Once-daily dolutegravir-based antiretroviral therapy.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: