Optimization of waste collection and disposal in Kampala city
dc.contributor.author | Kinobe, Joel R. | |
dc.contributor.author | Niwagaba, Charles B. | |
dc.contributor.author | Gebresenbet, Girma | |
dc.contributor.author | Bosona, T. | |
dc.contributor.author | Vinnerås, Björn | |
dc.date.accessioned | 2020-02-21T07:39:47Z | |
dc.date.accessioned | 2021-12-21T09:35:50Z | |
dc.date.available | 2020-02-21T07:39:47Z | |
dc.date.available | 2021-12-21T09:35:50Z | |
dc.date.issued | 2015 | |
dc.description | This is a research paper on Optimization of waste collection and disposal in Kampala city | en_US |
dc.description.abstract | Waste collection and transportation is an important municipal service that involves high expenditures if not handled efficiently. This has hindered waste management in many Sub-Saharan African countries. In this study, Geographic Information System (GIS) tools were used to optimize travel distances, trips and collection time, which leads to maximizing total waste collection, yielding large savings and keeping the environment clean. The study suggested the best waste collection routes, and determined a suitable vehicle fleet and capacity to be used by Kampala Capital City Authority (KCCA), which is the body responsible for waste management in Kampala. The use of the GIS tools led to the reduction in the total number of trips and travel distances, which decreased fuel consumption and vehicle emissions. In addition, the model can be used by the various outsourced private operators, collecting and disposing of solid wastes. Since the current municipal landfill for Kampala city is almost full, the GIS tool was used to identify the optimum location of a new proposed landfill site, based on optimized travel distances. The results of this study can help KCCA to decrease costs of managing wastes and environmental as well as social impacts | en_US |
dc.identifier.citation | Joel R. Kinobe, Charles B. Niwagaba, Girma Gebresenbet, T. Bosona & Björn Vinnerås (2015) Optimization of waste collection and disposal in Kampala city. Journal of Habitat International 49 (2015) 126e137DOI: http://dx.doi.org/10.1016/j.habitatint.2015.05.025 Elsevier Ltd | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/869 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.subject | Waste collection | en_US |
dc.subject | Geographic Information System | en_US |
dc.title | Optimization of waste collection and disposal in Kampala city | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kinobe etal-OPtimisation of waste collection and disposal in Kampala city_2015.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a research article
License bundle
1 - 1 of 1