Integrated Process Standardisation as a Zero-Based Approach to Bitter Cassava Waste Elimination and Widely-Applicable Industrial Biomaterial Derivatives
dc.contributor.author | Tumwesigye, Kashub Steven | |
dc.contributor.author | Peddapatla, R.V.G. | |
dc.contributor.author | Crean, A. | |
dc.contributor.author | Oliveira, J.C. | |
dc.contributor.author | Sousa Gallagher, Maria Jose | |
dc.date.accessioned | 2022-05-11T13:27:30Z | |
dc.date.available | 2022-05-11T13:27:30Z | |
dc.date.issued | 2016 | |
dc.description | This is a research article on Integrated standardised methodology for biopolymer derivatives (BPD) production from novel intact bitter cassava was demonstrated by desirability optimisation of simultaneous release, recovery, cyanogenesis (SRRC) process | en_US |
dc.description.abstract | Integrated standardised methodology for biopolymer derivatives (BPD) production from novel intact bitter cassava was demonstrated by desirability optimisation of simultaneous release, recovery, cyanogenesis (SRRC) process. BPD were evaluated for yield and colour using buffer (0,2,4 % v/v), cassava waste solids (15,23,30 % w/w), and extraction time (4,7,10 minutes). Nearly all the root was transformed into BPD, with higher yield and colour in comparison to starch extrinsically processed. Maximum global desirability, predicted efficient material balance, buffer 4.0 %w/v, cassava waste solids 23 %w/w and extraction time, 10 minutes, producing BPD yield, 38.8 % wb Validation using buffer, 3.3% w/v, cassava waste solids, 30 % w/w and extraction time, 10 minutes, produced 40.7 % wb BPD. SEM, DSC, TGA, FTIR and moisture barrier analyses revealed a uniform microstructure and high thermal stability of BPD and film, thus demonstrating efficient performance of the standardised integrated methodology. Hence, processing intact cassava root as a standardised integrated methodology could be used to produce sustainable low cost BPD for a broad range of applications. Methodologies designed around standard integrated procedures, matching zero-based approach to contamination, are novel strategies, and if used effectively can eliminate cassava wastes and recover BPD resources as sustainable biomaterials. | en_US |
dc.identifier.citation | Tumwesigye, Kashub Steven et al. Integrated process standardisation as zero-based approach to bitter cassava waste elimination and widely-applicable industrial biomaterial derivatives, Chemical Engineering and Processing. http://dx.doi.org/10.1016/j.cep.2016.08.004 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/981 | |
dc.language.iso | en | en_US |
dc.publisher | Chemical Engineering and Processing Journal | en_US |
dc.subject | Bitter cassava | en_US |
dc.subject | Biopolymer derivative | en_US |
dc.title | Integrated Process Standardisation as a Zero-Based Approach to Bitter Cassava Waste Elimination and Widely-Applicable Industrial Biomaterial Derivatives | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tumwesigye_Integrated process standardisation as zero-based approach_2016.pdf
- Size:
- 735.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a research Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: