Long-Term Dominance of Mycobacterium Tuberculosis Uganda Family in Peri-Urban Kampala-Uganda Is Not Associated With Cavitary Disease
dc.contributor.author | Wampande, Eddie M | |
dc.contributor.author | Mupere, Ezekiel | |
dc.contributor.author | Debanne, SaraM | |
dc.contributor.author | Asiimwe, Benon B | |
dc.contributor.author | Nsereko, Mary | |
dc.contributor.author | Mayanja, Harriet | |
dc.contributor.author | Eisenach, Kathleen | |
dc.contributor.author | Kaplan, Gilla | |
dc.contributor.author | Boom, Henry W | |
dc.contributor.author | Gagneux, Sebastien | |
dc.contributor.author | Joloba, Moses L | |
dc.date.accessioned | 2018-12-18T09:39:38Z | |
dc.date.available | 2018-12-18T09:39:38Z | |
dc.date.issued | 2013-10 | |
dc.description | This study sought to determine whether there are clinical and patient characteristics associated with the success of the MTB Uganda family in Kampala. | en_US |
dc.description.abstract | Background Previous studies have shown that Mycobacterium tuberculosis (MTB) Uganda family, a sub-lineage of the MTB Lineage 4, is the main cause of tuberculosis (TB) in Uganda. Using a well characterized patient population, this study sought to determine whether there are clinical and patient characteristics associated with the success of the MTB Uganda family in Kampala. Methods A total of 1,746 MTB clinical isolates collected from1992-2009 in a household contact study were genotyped. Genotyping was performed using Single Nucleotide Polymorphic (SNP) markers specific for the MTB Uganda family, other Lineage 4 strains, and Lineage 3, respectively. Out of 1,746 isolates, 1,213 were from patients with detailed clinical data. These data were used to seek associations between MTB lineage/sub-lineage and patient phenotypes. Results Three MTB lineages were found to dominate the MTB population in Kampala during the last two decades. Overall, MTB Uganda accounted for 63% (1,092/1,746) of all cases, followed by other Lineage 4 strains accounting for 22% (394/1,746), and Lineage 3 for 11% (187/1,746) of cases, respectively. Seventy-three (4 %) strains remained unclassified. Our longitudinal data showed that MTB Uganda family occurred at the highest frequency during the whole study period, followed by other Lineage 4 strains and Lineage 3. To explore whether the long-term success of MTB Uganda family was due to increased virulence, we used cavitary disease as a proxy, as this form of TB is the most transmissible. Multivariate analysis revealed that even though cavitary disease was associated with known risk factors such as smoking (adjusted odds ratio (aOR) 4.8, 95% confidence interval (CI) 3.33-6.84) and low income (aOR 2.1, 95% CI 1.47-3.01), no association was found between MTB lineage and cavitary TB. Conclusion The MTB Uganda family has been dominating in Kampala for the last 18 years, but this long-term success is not due to increased virulence as defined by cavitary disease. | en_US |
dc.identifier.citation | Wampande, Eddie M, Mupere, Ezekiel, Debanne, SaraM, Asiimwe, Benon B, Nsereko, Mary, Mayanja, Harriet, Eisenach, Kathleen, Kaplan, Gilla, Boom, Henry W, Gagneux, Sebastien, Joloba, Moses L, 2013. Long-term dominance of Mycobacterium tuberculosis Uganda family in peri-urban Kampala-Uganda is not associated with cavitary disease, BMC Infectious Diseases, 13:484; https://doi.org/10.1186/1471-2334-13-484 | en_US |
dc.identifier.issn | 1471-2334 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/670 | |
dc.language.iso | en | en_US |
dc.publisher | BMC Infectious Diseases | en_US |
dc.subject | Mycobacterium tuberculosis complex | en_US |
dc.subject | Lineage | en_US |
dc.subject | Single nucleotide polymorphism | en_US |
dc.subject | Mycobacteria | en_US |
dc.subject | Strain family | en_US |
dc.subject | Cavitation | en_US |
dc.subject | Virulence | en_US |
dc.subject | Epidemiology | en_US |
dc.title | Long-Term Dominance of Mycobacterium Tuberculosis Uganda Family in Peri-Urban Kampala-Uganda Is Not Associated With Cavitary Disease | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wampande_et al._Long-term dominance of Mycobacterium tuberculosis Uganda family in peri-urban Kampala-Uganda is not associated with cavitary disease_2013.pdf
- Size:
- 237.37 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: