Mapping the Informal Public Transport Network in Kampala With Smartphones: Making Sense of an Organically Evolved Chaotic System in an Emerging City in Sub-Saharan Africa
dc.contributor.author | Ndibatya, Innocent | |
dc.contributor.author | Booysen, M.J. | |
dc.contributor.author | Coetzee, J | |
dc.date.accessioned | 2021-12-22T10:04:00Z | |
dc.date.available | 2021-12-22T10:04:00Z | |
dc.date.issued | 2016 | |
dc.description | This is a conference paper on cities in the emerging world, where public transport networks are governed by a large number of agents, each with their own agendas, priorities, incentives, and resources, interacting nonlinearly through complex feedback loops. | en_US |
dc.description.abstract | In cities in the emerging world, public transport networks are governed by a large number of agents, each with their own agendas, priorities, incentives and resources, interacting nonlinearly through complex feedback loops. The transport system in these cities have developed into a semi-chaotic self-organizing structure with seemingly unpredictable behaviour to an outside observer. This is due to user agent actions by passengers, independent determination of operating plans and practices by transport operators, and a managing authority exhibiting a lack of will (both political and institutional), to implement adequate control measures to provide regulation and management of these systems. Based on the problems that face transport systems in developing cities and public transport in particular, this paper reports on an attempt to understand the supply of public transport in the Kampala area in a novel manner. We describe a mapping approach using a custom-developed smartphone application which was used to quickly and accurately capture informal transport systems for analysis and study of urban mobility where no dependable data was currently available. Secondly, based on the data created by the study project, to provide insights into the routes, operations, and characteristics of the minibus taxi network which convey the majority of Kampala’s travelers. Our hypothesis is that by understanding the network in geospatial terms, we will be able to create benefits for all role-players and improve the efficiency and effectiveness of the supply of public transport to more closely match the demand for public transport in an emerging world city. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/955 | |
dc.language.iso | en | en_US |
dc.publisher | 35th Southern African Transport Conference | en_US |
dc.subject | Informal public transport - Kampala | en_US |
dc.subject | Mapping public transport – Smartphones | en_US |
dc.title | Mapping the Informal Public Transport Network in Kampala With Smartphones: Making Sense of an Organically Evolved Chaotic System in an Emerging City in Sub-Saharan Africa | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ndibatya_MappingMAPPING THE INFORMAL PUBLIC TRANSPORT_2016.pdf
- Size:
- 328.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a conference paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: