Application of a yeast-based assay protocol developed to monitor total oestrogenic activity induced by 17β-oestradiol in activated sludge supernatants from batch experiments
dc.contributor.author | Wozei, Eleanor | |
dc.contributor.author | Hermanowicz, SW | |
dc.date.accessioned | 2020-03-04T06:40:21Z | |
dc.date.accessioned | 2021-12-21T09:36:05Z | |
dc.date.available | 2020-03-04T06:40:21Z | |
dc.date.available | 2021-12-21T09:36:05Z | |
dc.date.issued | 2006-04-11 | |
dc.description | This is a research paper on Application of a yeast-based assay protocol developed to monitor total oestrogenic activity induced by 17β-oestradiol in activated sludge supernatants from batch experiments | en_US |
dc.description.abstract | Batch experiments were carried out with activated sludge from laboratory reactors and a full-scale treatment plant spiked with 17β-oestradiol (E2). An oestrogen-sensitive yeast-based assay protocol, described in detail in a related publication, was used to measure reduction of E2-induced total oestrogenic activity from the sludge supernatant over a 15 d period after which the sludge was re-spiked to check for possible enhancement of reduction by pre-exposed sludge during an additional 15 d period. The reduction was generally improved by increasing sludge solids concentrations and by continuous mixing. For a 100 ngE2/ℓ spike there was >40% reduction of oestrogenic activity within 15 d, which improved to >70% by pre-exposing the sludge. The oestrogenic activity produced by a dose of 100 μgE2/ℓ was readily removed by most sludges within 15 d. How¬ever, re-spiking the activated sludge with the same E2 concentration caused some sludges to lose reduction capacity. | en_US |
dc.identifier.citation | E Wozei and SW Hermanowicz. Application of a yeast-based assay protocol developed to monitor total oestrogenic activity induced by 17β-oestradiol in activated sludge supernatants from batch experiments. Lawrence Berkeley National Laboratory, Mail Stop 70A-3317, 1 Cyclotron Road, Berkeley, CA, 94720. 11th April, 2006. ISSN 0378-4738 = Water SA Vol. 32 No. 3 July 2006 ISSN 1816-7950 = Water SA (on-line) | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11951/873 | |
dc.language.iso | en | en_US |
dc.publisher | Lawrence Berkeley National Laboratory | en_US |
dc.subject | Sludge | en_US |
dc.subject | 17β-oestradiol | en_US |
dc.subject | Oestrogen receptor | en_US |
dc.subject | Suspended solids | en_US |
dc.subject | Yeast | en_US |
dc.title | Application of a yeast-based assay protocol developed to monitor total oestrogenic activity induced by 17β-oestradiol in activated sludge supernatants from batch experiments | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wozei_ Application of a yeast-based assay protocol developed to monitor total oestrogenic activity_2006.pdf
- Size:
- 575.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a research article
License bundle
1 - 1 of 1